每 月 營 收 報 告
Green River Holding Co. Ltd.
2024年
Month | Consolidated Net Sales (In Thousands of NTD) |
YoY Change (%) |
Jan | 381,324 | 44.00 |
Feb | 431,957 | 19.87 |
Mar | 466,364 | 2.07 |
Apr | 483,886 | 9.76 |
May | 420,220 | (7.63) |
Jun | 456,473 | 72.91 |
Jul | 474,606 | 58.20 |
Aug | 439,165 | 30.71 |
Sep | 363,971 | (10.96) |
Oct | 388,925 | (15.31) |
Nov | 282,225 | (39.71) |
Dec |
2023年
Month | Consolidated Net Sales (In Thousands of NTD) |
YoY Change (%) |
Jan | 264,815 | (38.11) |
Feb | 360,359 | (0.70) |
Mar | 456,886 | (10.82) |
Apr | 440,876 | (2.53) |
May | 454,940 | 20.13 |
Jun | 263,998 | 13.37 |
Jul | 300,001 | 19.49 |
Aug | 335,983 | 97.87 |
Sep | 408,769 | 85.53 |
Oct | 459,219 | 78.88 |
Nov | 468,109 | 73.53 |
Dec | 440,618 | 75.46 |
2022年
Month | Consolidated Net Sales (In Thousands of NTD) |
YoY Change (%) |
Jan | 427,890 | 5.90 |
Feb | 362,882 | 0.61 |
Mar | 512,341 | (3.67) |
Apr | 452,326 | (9.81) |
May | 378,715 | (27.93) |
Jun | 232,868 | (59.42) |
Jul | 251,077 | (47.58) |
Aug | 169,804 | (44.39) |
Sep | 220,328 | (46.69) |
Oct | 256,715 | (45.11) |
Nov | 269,758 | (51.75) |
Dec | 251,128 | (60.18) |
2021年
Month | Consolidated Net Sales (In Thousands of NTD) |
YoY Change (%) |
Jan | 404,048 | 103.47 |
Feb | 360,667 | 56.47 |
Mar | 531,839 | 265.54 |
Apr | 501,524 | 162.76 |
May | 525,497 | 136.92 |
Jun | 573,857 | 106.30 |
Jul | 478,934 | 53.43 |
Aug | 305,345 | (7.99) |
Sep | 413,272 | 10.75 |
Oct | 467,710 | 17.00 |
Nov | 559,097 | 29.25 |
Dec | 630,687 | 62.22 |
2020年
Month | Consolidated Net Sales (In Thousands of NTD) |
YoY Change (%) |
Jan | 198,575 | 9.66 |
Feb | 230,497 | 26.92 |
Mar | 145,496 | (39.57) |
Apr | 190,871 | (25.24) |
May | 221,807 | (17.00) |
Jun | 278,164 | (1.10) |
Jul | 312,159 | 18.53 |
Aug | 331,858 | 31.46 |
Sep | 373,149 | 60.68 |
Oct | 399,741 | 62.00 |
Nov | 432,562 | 99.98 |
Dec | 388,774 | 106.20 |
2019年
Month | Consolidated Net Sales (In Thousands of NTD) |
YoY Change (%) |
Jan | 181,075 | (33.81) |
Feb | 181,601 | (26.27) |
Mar | 240,748 | (10.79) |
Apr | 255,300 | (4.11) |
May | 267,247 | (7.20) |
Jun | 281,267 | (0.72) |
Jul | 263,356 | (10.25) |
Aug | 252,435 | (14.24) |
Sep | 232,238 | (20.68) |
Oct | 246,750 | (7.93) |
Nov | 216,298 | (8.85) |
Dec | 188,539 | (1.13) |
2018年
Month | Consolidated Net Sales (In Thousands of NTD) |
YoY Change (%) |
Jan | 273,581 | 4.39 |
Feb | 246,308 | 1.06 |
Mar | 269,871 | (3.02) |
Apr | 266,255 | (11.61) |
May | 287,984 | (3.59) |
Jun | 283,300 | (7.38) |
Jul | 293,428 | (9.26) |
Aug | 294,362 | 1.64 |
Sep | 292,781 | (10.63) |
Oct | 267,989 | (13.29) |
Nov | 237,293 | (4.20) |
Dec | 190,698 | (30.32) |
2017年
Month | Consolidated Net Sales (In Thousands of NTD) |
YoY Change (%) |
Jan | 262,085 | 88.83 |
Feb | 243,729 | 49.06 |
Mar | 278,283 | 47.54 |
Apr | 301,226 | 50.60 |
May | 298,694 | 58.86 |
Jun | 305,881 | 23.44 |
Jul | 323,376 | 17.81 |
Aug | 289,604 | 9.39 |
Sep | 327,601 | 21.43 |
Oct | 309,047 | 4.21 |
Nov | 247,696 | (18.18) |
Dec | 273,668 | (7.55) |
2016年
Month | Consolidated Net Sales (In Thousands of NTD) |
YoY Change (%) |
Jan | 138,794 | (18.29) |
Feb | 163,507 | (3.53) |
Mar | 188,610 | (12.65) |
Apr | 200,020 | 13.82 |
May | 188,019 | 6.54 |
Jun | 247,795 | 44.83 |
Jul | 274,490 | 101.17 |
Aug | 264,748 | 87.07 |
Sep | 269,784 | 79.63 |
Oct | 296,567 | 86.88 |
Nov | 302,739 | 120.42 |
Dec | 296,004 | 103.62 |