Stakeholders
Green River Holding Co. Ltd.
Communicating with our stakeholders is key to the long-term and continuous improvement of our enterprise. Through communication mechanisms with our stakeholders, we include important feedback into our strategies, and operations worldwide. An important goal of stakeholder engagement is to seek feedback from diverse stakeholder groups, and transform that feedback into action.
The stakeholders can communicate with the company or provide suggestions for their rights. GREEN RIVER has good communication channels and functional staffs to serve the stakeholders with different needs.
The Company reports to the Board of Directors each year on key issues of concern to various stakeholders and the related communication approaches. Such matters were duly reported to the Board of Directors on August 21, 2024 and August 27, 2025, respectively.
| Stakeholders | Key Issues of Concern | Communication Channels and Frequency | Communication Outcomes |
|---|---|---|---|
| Shareholders/Investors | 1. Business performance 2. Corporate governance 3. Regulatory compliance 4. Risk management 5. Sustainability | 1. Annual general shareholders’ meeting 2. At least one institutional investor conference annually 3. Irregular domestic and overseas business briefings 4. Irregular seminars with local and overseas investment institutions 5. MOPS (Market Observation Post System) 6. Regular/irregular updates on company website 7. Quarterly financial reports, annual reports and ESG report 8. Irregular press releases 9. Board of Directors and functional committees 10. Dedicated IR personnel 11. Irregular in-person visits and plant tours 12. Irregular visits, conference calls, and emails | • AGMs held on 2024/06/25 and 2025/06/20 to report operations and discuss key issues. • Institutional investor conferences held on 2024/10/01 and 2025/12/22 to report performance. • One plant tour arranged in 2024 and 2025, respectively. • Monthly revenue and financial results published on the website, with governance and sustainability updates. • Announcements and disclosures made on MOPS in both Chinese and English. • Meeting agendas and materials prepared in accordance with regulations. • Contact information and stakeholder communication window available on company website; responses provided via apps such as Line, WeChat, Xiaohongshu, etc. • The Company ranked in the 21%-35% tier in the 11th Corporate Governance Evaluation released in April 2025. |
| Banking Institutions | 1. Corporate governance 2. Business performance 3. Air pollutant and GHG emissions | 1. Annual general shareholders’ meeting 2. Institutional investor conference 3. MOPS 4. Quarterly financial reports, annual reports and ESG report 5. Irregular plant visits 6. Irregular visits, conference calls, and emails | • AGMs held on 2024/06/25 and 2025/06/20. • Institutional investor conferences held on 2024/10/01 and 2025/12/22. • Monthly financial statements prepared to monitor operational trends. • More than 8 plant visits in 2024 and 2025. • Smooth communication with partner banks and assigned personnel for on-site visits in 2024 and 2025. |
| Government Agencies | 1. Regulatory compliance 2. Corporate governance 3. Risk management | 1. Official correspondences 2. MOPS 3. Irregular phone calls and emails 4. Regulatory audits and inspections | • Assigned personnel to attend seminars and briefing sessions organized by FSC, TPEx, and Thai Tax Authority to stay informed on regulatory updates. • Communication with government contacts via phone, email, official documents, and surveys. • No violations or penalties related to socioeconomic or environmental regulations in 2025. |
| Employee | 1. Compensation and benefits 2. Workplace safety and health 3. Business performance and benefits 4. Talent recruitment, development, and retention 5. Labor relations and human rights | 1. Monthly meetings, cross-departmental and labor-management meetings 2. Sexual harassment, fraud, or code-of-conduct violation hotlines and whistleblower system 3. Internal website and email announcements 4. HR service desk 5. Training courses 6. Regular performance evaluations | • Monthly cross-departmental meetings held to address issues raised through internal complaint mechanisms. • No sexual harassment complaints received in 2024 or 2025. • Policies and procedures communicated through internal website and email. • A total of 271 internal training sessions conducted in 2025 (1,557 hours, 1,797 participants). • 92 external training sessions (1,178 hours, 154 participants, approx. THB 860,000 in cost). • More than 20 issues of HR newsletters issued in 2024 and 2025. • Four performance evaluations conducted annually. • Employee satisfaction surveys are conducted and distributed annually. |
| Local Residents and Community Groups | 1. Corporate image 2. Community care 3. Social participation 4. Pollution and waste disposal | 1. Communication by dedicated units 2. Inviting residents to company events 3. Participation in local group activities or forums 4. Attending local ceremonies and offering scholarships | • CSR Committee established in 2020 (now ESG Team) to build communication channels with nearby communities. • Eight safety inspection and electronics repair events in 2025. • Monthly community care services and elder care programs (approx. NT$430,000 in 2025). • Social care and donations amounted to NT$1.43 million in 2025. • Health check services provided to 37 local residents in 2025. • NT$350,000 in scholarships and school construction aid in 2025. • Waste sorted and processed through licensed vendors. |
| Customers | 1. Customer service 2. Regulatory compliance 3. Product management | 1. Regular meetings 2. Irregular on-site audits 3. Irregular visits and calls 4. Irregular plant visits 5. Advertising on social media | • Dedicated departments provide customer service. • Regular customer satisfaction surveys; improvement actions proposed for unsatisfactory items. • 2025 average customer satisfaction rate was 92.35%, with over 90% in quality/delivery/repurchase intent. • Over 50 marketing posts published on social media in 2024 and 2025. |
| Suppliers | 1. Regulatory compliance 2. Business ethics 3. Supplier management | 1. Irregular visits, meetings, emails, and website disclosures 2. Supplier selection based on environmental, health, and quality criteria 3. Semi-annual supplier evaluations 4. Irregular plant visits | • Ongoing ESG-related communication and support for suppliers. • No suppliers rated unqualified in 2024 and 2025. • 354 suppliers evaluated by the end of 2025, with 96.61% rated as Grade A. • Experts invited for joint audits and improvement recommendations. |
