Shareholders’ Meeting
Green River Holding Co. Ltd.
List of Major Shareholders: Name, shareholding quantity, and percentage of shareholders with shareholding percentage reaching above 5% or shareholders of the top 10 shareholding percentage.
2025
April 22, 2025; Unit: Shares; %
Shares
Name of Major Shareholder |
Shareholding (shares) | Shareholding Percentage (%) | |
1 | Green Source Investments Ltd | 40,617,283 | 36.77 |
2 | Hsieh, Jung-Hui | 7,369,032 | 6.67 |
3 | Prosperity Growth Limited | 5,807,500 | 5.26 |
4 | Jetwin Holdings Limited | 4,396,277 | 3.98 |
5 | Chin Tai Holding Inc. | 4,110,548 | 3.72 |
6 | Sheh Fung Screws Co., Ltd | 3,175,024 | 2.87 |
7 | Citibank hosting UOB Kay Hian (HK)- Client Account | 2,489,939 | 2.25 |
8 | Chen, Yi-Hua | 2,318,276 | 2.10 |
9 | Hsieh, Cheng-En | 2,244,827 | 2.03 |
10 | Citibank hosting First Securities (HK) investment agent account | 2,167,490 | 1.96 |
2024
April 27, 2024; Unit: Shares; %
Shares
Name of Major Shareholder |
Shareholding (shares) | Shareholding Percentage (%) | |
1 | Green Source Investments Ltd | 36,612,348 | 36.44 |
2 | Hsieh, Jung-Hui | 7,369,032 | 7.33 |
3 | Prosperity Growth Limited | 5,807,500 | 5.78 |
4 | Jetwin Holdings Limited | 4,396,277 | 4.38 |
5 | Chin Tai Holding Inc. | 4,110,548 | 4.09 |
6 | Sheh Fung Screws Co., Ltd | 2,939,772 | 2.93 |
7 | Citibank hosting UOB Kay Hian (HK)- Client Account | 2,489,939 | 2.48 |
8 | Hsieh, Cheng-En | 2,214,827 | 2.20 |
9 | Citibank hosting First Securities (HK) investment agent account | 2,167,490 | 2.16 |
10 | Chen, Yi-Hua | 2,066,613 | 2.06 |
2023
April 23, 2023; Unit: Shares; %
Shares
Name of Major Shareholder |
Shareholding (shares) | Shareholding Percentage (%) | |
1 | Green Source Investments Ltd | 36,612,348 | 40.79 |
2 | Hsieh, Jung-Hui | 7,369,032 | 8.21 |
3 | Prosperity Growth Limited | 5,807,500 | 6.47 |
4 | Jetwin Holdings Limited | 4,396,277 | 4.90 |
5 | Chin Tai Holding Inc. | 4,110,548 | 4.58 |
6 | Citibank hosting UOB Kay Hian (HK)- Client Account | 2,494,939 | 2.78 |
7 | Citibank hosting First Securities (HK) investment agent account | 2,161,283 | 2.41 |
8 | Sheh Fung Screws Co., Ltd | 1,856,178 | 2.07 |
9 | Da-Song Investment Co., Ltd. | 1,325,063 | 1.48 |
10 | Chen, Yi-Hua | 1,262,313 | 1.41 |
2022
April 25, 2022; Unit: Shares; %
Shares
Name of Major Shareholder |
Shareholding (shares) | Shareholding Percentage (%) | |
1 | Green Source Investments Ltd | 36,612,348 | 40.79 |
2 | Hsieh, Jung-Hui | 7,369,032 | 8.20 |
3 | Prosperity Growth Limited | 5,807,500 | 6.47 |
4 | Jetwin Holdings Limited | 4,396,277 | 4.90 |
5 | Chin Tai Holding Inc. | 4,110,548 | 4.58 |
6 | Citibank hosting UOB Kay Hian (HK)- Client Account | 2,494,939 | 2.78 |
7 | Citibank hosting First Securities (HK) investment agent account | 2,161,283 | 2.41 |
8 | Sheh Fung Screws Co., Ltd | 1,756,178 | 1.96 |
9 | Da-Song Investment Co., Ltd. | 1,325,063 | 1.48 |
10 | Taishin International Bank hosting Universal Gain Limited investment account | 1,147,468 | 1.28 |
2021
April 25, 2021; Unit: Shares; %
Shares
Name of Major Shareholder |
Shareholding (shares) | Shareholding Percentage (%) | |
1 | Green Source Investments Ltd | 36,612,348 | 43.19 |
2 | Hsieh, Jung-Hui | 6,383,592 | 7.53 |
3 | Prosperity Growth Limited | 5,807,500 | 6.85 |
4 | Jetwin Holdings Limited | 4,396,277 | 5.19 |
5 | Chin Tai Holding Inc. | 4,110,548 | 4.85 |
6 | Citibank hosting UOB Kay Hian (HK)- Client Account | 2,523,939 | 2.98 |
7 | Citibank hosting First Securities (HK) investment agent account | 2,138,329 | 2.52 |
8 | Sheh Fung Screws Co., Ltd | 1,681,403 | 1.98 |
9 | Taishin International Bank hosting Universal Gain Limited investment account | 1,152,774 | 1.36 |
10 | Planet Digital Investments Ltd | 1,026,130 | 1.21 |
Each year, the voting method of shareholders exercising their rights, please refer to “MOPS >> Shareholders’ Meeting (Extraordinary) Notice”
The voting result of each agenda, please refer to “Meeting Minutes”